Print Formats
Out-of-box print formats for invoices, vouchers, payslips and reports — and where each is selected.
Print formats
ZN ERP ships with several print formats for each document type, so the same data can be printed for different purposes — for example a full A4 tax invoice for B2B customers and a thermal 80 mm slip for the retail counter.
Print formats are stored as .frx files under C:\Program Files\ZN ERP\Reports\. Customised versions belong under Custom\Reports\ so they survive upgrades — see File Paths & Folders.
Sales Invoice
| Format | Best for | Notes |
|---|---|---|
| Tax Invoice A4 | B2B customers | Full GST breakup (CGST / SGST / IGST), HSN, signatory block, bank details. |
| Tax Invoice A4 (with HSN summary) | B2B with many lines | Adds an HSN-wise total table at the bottom — needed for some auditors. |
| Retail Invoice A5 | Walk-in retail on A5 paper | Compact layout, omits bank details. |
| Thermal 80 mm | POS counter | Single-column, large item name, optional QR. |
| Thermal 58 mm | Small kiosks | Shorter line length; item names abbreviated automatically. |
| Bill of Supply A4 | Exempt / composition sale | Used when GST is not charged. |
| Delivery Challan A4 | Goods in transit (no invoice yet) | No tax block; signature line for receiver. |
Purchase
| Format | Best for |
|---|---|
| Purchase Order A4 | Sending to supplier — clear lines, T&C block, signatory. |
| Goods Receipt Note (GRN) | Internal receiving document — quantities only, no rates. |
| Purchase Bill A4 | Internal record of the supplier's bill with our reference number. |
Quotation & other sales
| Format | Best for |
|---|---|
| Quotation A4 | Sending an estimate to a prospect. |
| Sales Order A4 | Confirmation copy for a booked order. |
| Proforma Invoice A4 | Advance commitment without crediting the customer. |
Payment & Receipt
| Format | Best for |
|---|---|
| Receipt Voucher A5 | Customer cash / cheque receipt with stamp area. |
| Payment Voucher A5 | Supplier payment proof. |
| Cheque Print (templated) | Prints onto the bank's cheque leaf using a per-bank template. |
HR & Payroll
| Format | Best for |
|---|---|
| Salary Slip A4 | Standard monthly payslip with full earnings / deductions breakup. |
| Salary Slip Half-page | Two slips per A4 page — saves paper for large headcounts. |
| Salary Register A4 landscape | One-page summary of the monthly run for management sign-off. |
| Form 16 / 24Q | Statutory year-end tax certificates. |
Reports
| Format | Best for |
|---|---|
| Standard Tabular | Most list / register reports. |
| Grouped + Subtotal | When you want sub-totals per group (e.g. per location). |
| Compact (small font) | Fitting wide reports onto A4 portrait. |
| Landscape Wide | Reports with many columns (e.g. stock by all locations). |
Where to choose the default
You can set the default print format at three levels — the most specific one wins:
- Per document, at print time — choose from the Format dropdown in the print preview window. This affects only that print.
- Per item / per customer — in Item Setup or Customer Master, set Default Print Format. Useful when a specific buyer always wants A5.
- Per installation — in Application Setting › Printing, set the global default per document type.
Tip — need a customised letterhead or logo? Open the standard format in the Print Designer, save it to Custom\Reports\ with a new name, and set it as the default. It will survive upgrades.
Note — not every format ships with every build. If a format listed here is missing, ask support to add it — many are simple template files that can be e-mailed.