System Requirements
Hardware, OS, SQL Server, peripherals and network prerequisites for ZN ERP.
Before you install
ZN ERP is a Windows desktop application. The requirements below are conservative — you can run on less, but performance will suffer once your database grows past a few thousand transactions.
Client machine
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 10 (64-bit) | Windows 11 (64-bit) |
| CPU | Dual-core, 2.0 GHz | Quad-core, 2.5 GHz or better |
| RAM | 4 GB | 8 GB |
| Disk | 2 GB free for the application | SSD with 10 GB free |
| Display | 1366 × 768 | 1920 × 1080 |
| .NET | .NET Framework 4.8 | .NET Framework 4.8 |
Server machine (multi-user setups)
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 10 / 11 Pro | Windows Server 2019 / 2022 |
| CPU | Quad-core, 2.5 GHz | 6-core or better, 3.0 GHz |
| RAM | 8 GB | 16 GB or more |
| Disk | SSD with 50 GB free | SSD with 200 GB free, separate disk for backups |
| SQL Server | SQL Server 2017 Express or LocalDB | SQL Server 2019 / 2022 Standard |
| Network | 100 Mbps LAN | Gigabit LAN, static IP |
Network
- All client machines must reach the server on TCP port 1433 (default SQL Server).
- The server should have a static IP or a reserved DHCP lease — clients are configured by name or IP.
- For multi-branch setups, a stable WAN / VPN link is essential. Minimum 4 Mbps symmetric, sub-50 ms latency.
- If you run a hardware firewall, open inbound 1433 only to the LAN segment — never to the public internet.
Peripherals
ZN ERP works with off-the-shelf POS peripherals over USB. Anything that presents itself to Windows as a standard device class will work without drivers from us:
| Device | Interface | Notes |
|---|---|---|
| Bar-code scanner | USB-HID (keyboard wedge) | Any 1D or 2D scanner. Configure to send CR as the suffix. |
| Thermal POS printer (80 mm / 58 mm) | USB or Ethernet | Epson TM-T82 / T88, Posiflex Aura, TVS RP-3200 are common picks. |
| A4 dot-matrix / laser printer | USB or Ethernet | For tax invoices and stock reports. |
| Cash drawer | RJ-11 from POS printer | Driven by the printer's ESC/POS open-drawer command on receipt print. |
| Weighing scale | RS-232 / USB-Serial | For pharmacy / grocery counters. Configure COM port and baud in Application Setting. |
| Customer-facing display (VFD / pole) | RS-232 / USB-Serial | Optional. Shows item / total to the customer in real time. |
| Touch monitor | USB | Optional. Most QSR / restaurant counters use these. |
Backup storage
Backups are part of the install — not an afterthought. Provision storage before you go live so the first auto-backup has somewhere to land.
- External USB drive — cheapest option for single-branch installs. 1 TB is plenty for years of history.
- NAS / second internal disk — preferred for multi-user setups; survives an OS reinstall on the server.
- Cloud sync — OneDrive / Google Drive folder pointed at the backup directory gives off-site redundancy.
- Keep at least 14 daily and 4 weekly backup files at any time.
Other
- Anti-virus — supported, but the install folder must be excluded from real-time scanning. See Anti-Virus Blocking.
- Internet — required for initial licence activation and version updates; day-to-day operation does not need internet.
- UPS — an uninterruptible power supply for the server is strongly recommended. SQL Server does not enjoy hard power loss.
- Time sync — the server clock must be within a few minutes of real time. Licence activation rejects clocks that are hours off.